Records after 2000-6-1 Click Here!
| Date | TSP | SO2 | NOx | Phase |
| 2000-5-31 | 56 | 47 | 162 | |
| 2000-5-30 | 38 | 41 | 79 | |
| 2000-5-29 | 33 | 47 | 83 | |
| 2000-5-28 | 77 | 52 | 140 | |
| 2000-5-27 | 28 | 26 | 56 | |
| 2000-5-26 | 16 | 17 | 53 | |
| 2000-5-26 | 59 | 51 | 69 | 5.19.2000-5.25.2000 |
| 2000-5-25 | 22 | 21 | 44 | |
| 2000-5-24 | 33 | 41 | 54 | |
| 2000-5-23 | 42 | 46 | 62 |
| |||||||||||||||||||||||
Update time: 08:00:00 GMT Every Day
Weekly Report of Air Quality for 46 Cities
| Air Pollution Index (API) |
Equvalent to Air Quality (GB3095.96) |
| <50 | Class I |
| <100 | Class II |
| <200 | Class III |
| >200 | Worse than Class III |
Monthly Average of The Air Quality for Shanghai City
Data Source:
Shanghai
Environment Monitoring Center
The best browse with Microsoft's IE